Content will be added as available. Times and dates are subject to change once all presentations have been submitted.
Embedded Tech Trends will be held in the San Marcos Ballroom.
Slot | Time | Title | Speaker | Company |
Monday | ||||
7:00 AM | Breakfast, Continental style in the San Marcos Ballroom | |||
M0 | 8:00 AM | Opening Remarks / VITA Update | Jerry Gipper | VITA |
M1 | 8:20 AM | Market Research Update | Brian Arbuckle | Embedded Market Research |
M2 | 8:40 AM | Connectivity Trends in the Data Center | Bob Hult | Bishop & Associates Inc. |
M3 | 9:00 AM | The Path Forward for VPX 100G Interoperability and Optimization | Ivan Straznicky | Curtiss-Wright |
M4 | 9:20 AM | Versatility through FMC+ (VITA 57.4) | Patrick Mechin | TECHWAY |
M5 | 9:40 AM | Chronicles from the Book of MOSA – The Journey Continues | Ken Grob | Elma Electronic Inc. |
10:00 AM | Break | |||
M6 | 10:30 AM | High-Performance I/O Connectivity for Next-Gen Embedded Applications | Matthew Burns | Samtec, Inc. |
M7 | 10:50 AM | High-Density, Rugged Connectors: Smaller Doesn't Mean Less | Billy Rhea | AirBorn |
M8 | 11:10 AM | Dreams to Reality | Nigel Forrester | Concurrent Technologies Plc |
M9 | 11:30 AM | Advancing SpaceVPX Interoperability | Wesley Powell | NASA Space Technology Mission Directorate (STMD) |
12:15 PM | Lunch | |||
2:00 PM | Sponsor/Media Meetings | |||
5:00 PM | Industry Mixer | |||
7:00 PM | Open Evening for dinner/appointments with media | |||
Tuesday | ||||
7:00 AM | Breakfast, Continental style in the San Marcos Ballroom | |||
T1 | 8:00 AM | Rugged System Design Realization | Bill Pilaud | LCR Embedded Systems, Inc. |
T2 | 8:20 AM | MOSA, SOSA, and NO-SA: A Comparison of Chassis Platforms for MIL/Rugged Applications | Justin Moll | Pixus Technologies Inc. |
T3 | 8:40 AM | VPX Power: Present and Future | Jerry Hovdestad | AirBorn |
T4 | 9:00 AM | Improved Small Form Factor Architectures for Rugged Applications | Bill Ripley | Samtec, Inc. |
T5 | 9:20 AM | The Value of SOSA™ Beyond the US Military | Mark Littlefield | Elma Electronic Inc. |
T6 | 9:40 AM | How High-Speed Video Is Unlocking Fast and Reliable Connectivity Solutions | Mike Walmsley | TE Connectivity |
10:00 AM | Break | |||
T7 | 10:30 AM | Direct RF Revolutionizes Military EW and Radar Systems | Rodger Hosking | Mercury Systems, Inc. |
T8 | 10:50 AM | Optical communications: Use Case - A New ODI Solution | Patrick Mechin | TECHWAY |
T9 | 11:10 AM | Enabling Space 2.0: Driving Affordability and Reliability in Space with Mil-Aero COTS | Pratish Shah | Aitech Systems, Inc. |
T10 | 11:30 AM | OpenVPX Trends and Updates | Greg Rocco | MIT Lincoln Laboratory |
T11 | 11:40 AM | NAVAIR Advances to HOST Standard | LCDR Ryan Camasso Sean McCormick |
NAVAIR |
Closing Remarks | Jerry Gipper | VITA | ||
12:30 PM | Lunch | |||
2:00 PM | Sponsor/Media Meetings | |||
Open Evening for dinner/appointments with media |